loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 1,010.66 5.52 0.31
Commercial Paper-Cholaman.Inv.&Fn May 15, 2025 168.85 0.92 0.00
Certificate of Deposits-Canara Bank May 15, 2025 863.35 4.72 -7.56
Certificate of Deposits-Union Bank (I) May 15, 2025 885.22 4.83 0.32
Certificate of Deposits-IndusInd Bank May 15, 2025 381.10 2.08 0.33
Certificate of Deposits-Axis Bank May 15, 2025 932.71 5.09 -4.64
Certificate of Deposits-HDFC Bank May 15, 2025 1,314.36 7.17 0.08
Certificate of Deposits-Bank of India May 15, 2025 286.08 1.56 0.31
Commercial Paper-GIC Housing Fin May 15, 2025 94.93 0.52 0.34
Commercial Paper-Poonawalla Fin May 15, 2025 95.27 0.52 0.32
Certificate of Deposits-Pun. & Sind Bank May 15, 2025 238.51 1.30 0.26
Certificate of Deposits-Indian Bank May 15, 2025 1,070.53 5.85 15.50
Commercial Paper-ICICI Securities May 15, 2025 475.72 2.60 0.36
Commercial Paper-Tata Tele. Mah. May 15, 2025 43.98 0.24 0.31
Certificate of Deposits-Equitas Sma. Fin May 15, 2025 214.53 1.17 0.35
Certificate of Deposits-AU Small Finance May 15, 2025 573.96 3.13 0.32
Commercial Paper-360 ONE May 15, 2025 47.27 0.26 0.35
Certificate of Deposits-IDFC First Bank May 15, 2025 480.12 2.62 0.32
Commercial Paper-HDB FINANC SER May 15, 2025 94.46 0.52 0.30
Certificate of Deposits-S I D B I May 15, 2025 1,336.06 7.30 -12.35
Commercial Paper-Toyota Financial May 15, 2025 213.70 1.17 0.31
Govt. Securities-GSEC2026 May 15, 2025 100.99 0.55 0.06
Commercial Paper-Mahindra Rural May 15, 2025 191.75 1.05 0.33
Commercial Paper-Birla Group May 15, 2025 330.39 1.80 0.33
Govt. Securities-Rajasthan 2025 May 15, 2025 305.73 1.67 0.00
Govt. Securities-Maharashtra 2025 May 15, 2025 201.28 1.10 -0.06
Govt. Securities-Madhya Pradesh 2025 May 15, 2025 25.16 0.14 0.00
Commercial Paper-Bharti Telecom May 15, 2025 409.74 2.24 0.33
Alternative Investment Fund (AIF)-CDMDF-A2 UNITS May 15, 2025 43.92 0.24 0.30
Commercial Paper-Godrej Finance May 15, 2025 70.71 0.39 0.33
Certificate of Deposits-N A B A R D May 15, 2025 1,668.75 9.11 0.30
Commercial Paper-Hero Fincorp May 15, 2025 380.80 2.08 0.33
Commercial Paper-Credila Fin May 15, 2025 146.91 0.80 0.30
Net CA & Others-Net CA & Others May 15, 2025 143.71 0.78 0.00
Commercial Paper-Hero Housing Fin May 15, 2025 96.93 0.53 0.32
Commercial Paper-IGH Holdings May 15, 2025 189.87 1.04 0.32
Commercial Paper-Tata Capital May 15, 2025 191.11 1.04 0.32
Govt. Securities-Karnataka 2026 May 15, 2025 101.76 0.56 0.04
Govt. Securities-Andhra Pradesh 2025 May 15, 2025 65.41 0.36 -0.05
Commercial Paper-HSBC Investdirec May 15, 2025 49.88 0.27 0.28
Fixed Deposits-C C I May 15, 2025 3.09 0.02 0.00
Commercial Paper-Infina Finance May 15, 2025 261.69 1.43 0.33
Certificate of Deposits-E X I M Bank May 15, 2025 94.99 0.52 0.30
T Bills-TBILL-364D May 15, 2025 1,596.02 8.70 -2.73
Govt. Securities-Rajasthan 2025 May 15, 2025 150.47 0.82 0.00
Commercial Paper-Pirmal Finance May 15, 2025 193.05 1.06 100.41
Commercial Paper-Tata TeleService May 15, 2025 144.85 0.79 0.31
Commercial Paper-Barclays Invest May 15, 2025 120.94 0.66 0.00
Commercial Paper-Stand.Char. Cap. May 15, 2025 72.52 0.39 0.27
Commercial Paper-360 One Prime May 15, 2025 141.23 0.77 0.36